2001-2002 Harrison Junior
School
Greek Olympics
Mr. Sams' classes participated in a month-long
simulation that involved the students in a series of Olympic events that enabled
their team to earn points. The five
City-States that competed in the events were Sparta, Athens, Megara, Corinth, and Argos. Events
included Balancing, Jumping, Knowledge, Staring, Boxing (a memory game!), Basketball,
Puzzle-making, Racing and many others. In February we "revisited" our
Olympic experience by watching the events and discussing the modern games.
View our new video! Real Player required.
| City-State (1st Bell) | Score (Events won) |
Sparta 2nd |
220 (Shotput, Banner, Geography, Fables) |
| Athens 5th | 125 |
| Corinth 3rd | 180 (Puzzling, Banner, Alphabet) |
| Argos 1st | 235 (Balancing, Knowledge, Push-Ups, Humming) |
| Megara 4th | 165 (Racing, Darts, Long Jump, Basketball) |
| City-State (2nd Bell) | Score (Events won) |
| Sparta 3rd | 183 (Alphabet) |
| Athens 4th | 149 |
| Corinth 5th | 126 (Geography Bee) |
| Argos 1st | 229 (Racing, Knowledge, Humming, Geography) |
| Megara 2nd | 208 (Puzzling, Balancing, Shotput, Long Jump, Darts, Humming, Basketball, Push-ups) |
| City-State (3rd Bell) | Score (Events won) |
| Sparta 4th | 184 (Staring, Push-ups, Knowledge) |
| Athens 5th | 139 (Racing, Puzzling ) |
| Corinth 3rd | 213 (Knowledge, Darts) |
| Argos 2nd | 214 (Vase, Basketball, Geography Bee) |
| Megara 1st | 222 (Balancing, Fables, Homework) |
| City-State (6th Bell) |
Score (Events won) |
| Sparta 1st | 226 (Shotput, Banner, Geography) |
| Athens 5th | 158 (Puzzling ) |
| Corinth 2nd | 173(Banner, Basketball) |
| Argos 4th | 167 (Balancing ) |
| Megara 3rd | 169 (Vase, Racing) |
| City-State (7th Bell) | Score (Events won) |
| Sparta 3rd | 169 (Puzzling, Banner, Push-ups) |
| Athens 1st | 225 (Knowledge, Darts, Basketball) |
| Corinth 5th | 145 (Balancing, Vase, Shotput, Staring) |
| Argos 2nd | 180 (Racing) |
| Megara 4th | 152 (Banner) |
The "Greek Olympics" taught the students many important lessons such as: teamwork, cooperation, responsibility, motivation, fairness, loyalty, reliability, focus, and determination. Each student represented a certain City-State or Polis of Ancient Greece. They had to work together to achieve victory. The winner received an A+ test grade so the incentive is real!
2001 Greek Olympic Events:
| Racing | Balancing | Knowledge | Staring | Archery (Darts) |
| Laughing | Puzzling | Humming | Jeopardy | Banner Contest |
| Push Ups | Boxing (Memory) | Spirit | Jumping | Basketball |
![]()
|
Information about the Information about
|
|
2002 Olympic Games from Salt Lake City, Utah
Last Update: 10/04/2007
Any questions? Contact Mr. Sams at sams_t@hccanet.org