2000 Harrison Junior
School
Greek Olympics
Final Results
Mr. Sams' classes participated in a 2 week-long simulation that involved the students in a series of Olympic events worth points. The five City-States competing in the events were Sparta, Athens, Megara, Corinth, and Argos. Events included Balancing, Jumping, Knowledge, Staring, Boxing (a memory game!), Basketball, Puzzle-making, Racing and many others.
Contest Schedule:
| Day One | Day Two | Day Three | Day Four | Day Five |
| Racing | Balancing, Puzzling | Knowledge, Humming | Staring | Archery (Darts), Banner Contest |
| Day Six | Day Seven | Day Eight | Day Nine | Day Ten |
| Laughing, Push Ups | Boxing (Memory) | Spirit, Jumping | Jeopardy | Basketball |

The Puzzle contest.
| City-State (1st Bell) | Score (Events won) FINAL SCORES |
Sparta |
44 (Racing, Poster) Fifth Place |
| Athens | 48 (Staring Tie, Boxing) Third Place |
| CORINTH | 67 (Puzzle, Staring Tie, Darts, Push-ups, Laughing, Jumping) First Place |
| Argos | 45 (Balancing, Argos) Fourth Place |
| Megara | 55 (Humming, Staring Tie, Basketball) Second Place |
Corinth- Bell 1 Winners!!!

Look at that precision teamwork!
| City-State (2nd Bell) | Score (Events won) |
| Sparta | 48 (Jumping) Fourth Place |
| ATHENS | 61 (Racing, Balancing, Puzzle, Push-Ups, Basketball) FIRST PLACE |
| Corinth | 52 (Staring, Darts) Second Place |
| Argos | 39 (Poster, Laughing) Fifth Place |
| Megara | 49 (Humming, Boxing, Jeopardy) Third Place |
Athens- Bell 2 Winners!!!!
The Staring Contest. Michelle was unbeatable!! (Even Mr. Reid could not defeat her!)
| City-State (3rd Bell) | Score (Events won) |
| Sparta | 29 (Poster Tie) Fifth Place |
| Athens | 35 (Balancing, Poster Tie) Third Place |
| Corinth | 34 (Darts, Poster Tie) Fourth Place |
| Argos | 48 (Puzzle, Humming, Poster Tie, Basketball) Second Place |
| MEGARA | 49 (Racing, Staring, Poster Tie, Push-Ups) FIRST PLACE |
Megara- Bell 3 Winners!!!!
| City-State (6th Bell) |
Score (Events won) |
| SPARTA | 49 (Puzzle, Humming, Staring, Push-Ups, Laughing) FIRST PLACE |
| Athens | 25 Fourth Place |
| Corinth | 23 (Racing, Poster)Fifth Place |
| Argos | 46 (Darts) Second Place |
| Megara | 40 (Balancing) Third Place |
Sparta- Bell 6 Winners!!!
The humming contest!
| City-State (7th Bell) | Score (Events won) |
| Sparta | 15 (Racing) Fifth Place |
| Athens | 37 (Darts) Second Place |
| Corinth | 29 Fourth Place |
| Argos | 34 (Staring, Push-Ups) Third Place |
| MEGARA | 44 (Balancing, Puzzle, Humming) FIRST PLACE |
Megara- Bell 7 Winners!!

The Balancing contest won by Tom (4:49). Awesome!
The "Greek Olympics" will be teaching the students many important lessons such as: teamwork, responsibility, motivation, fairness, loyalty, reliability, focus, and determination. Each student represents a certain City-State or Polis of Ancient Greece. They must work together to achieve victory. The winner gets an A+ test grade so the incentive is real! Keep coming back to see the latest results.
|
Information about the Information about the |
|
Hit "Refresh" or "Reload" to see the latest update.
10/04/2007
Any questions? Contact Mr. Sams at sams_t@hccanet.org